<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning in Networks of Knowledge</title>
	<atom:link href="http://www.knowledgenetworklearning.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgenetworklearning.net</link>
	<description>Applications for a paradigm shift in online learning    ---  Matthew Allen, ALTC Teaching Fellow</description>
	<lastBuildDate>Fri, 24 Jun 2011 06:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Trebor Schulz explains why social media changes everything</title>
		<link>http://www.knowledgenetworklearning.net/presentations/schulz-socialmedia/</link>
		<comments>http://www.knowledgenetworklearning.net/presentations/schulz-socialmedia/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:21:10 +0000</pubDate>
		<dc:creator>knownetlearn</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Schulz]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.knowledgenetworklearning.net/?p=259</guid>
		<description><![CDATA[While it is several years old, Trebor Schulz (scholar of digital culture at the New School, NY) has an excellent presentation that makes clear the way that creativity, networking and new forms of social behaviour linked to mobile and connected digital media is changing the expectations of students. The presentation can be read in two [...]]]></description>
		<wfw:commentRss>http://www.knowledgenetworklearning.net/presentations/schulz-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple creation of interactive content</title>
		<link>http://www.knowledgenetworklearning.net/tools/speakingimage/</link>
		<comments>http://www.knowledgenetworklearning.net/tools/speakingimage/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:17:58 +0000</pubDate>
		<dc:creator>knownetlearn</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.knowledgenetworklearning.net/?p=256</guid>
		<description><![CDATA[http://speakingimage.org/ With thanks to a tweet from @web20education The basics This web service allows users to upload a diagram, picture, map or other image file and then add annotations, links and other content which is accessed by clicking on the amended image. Layers can also be created, effectively creating &#8216;depth&#8217; in the image. In a nice [...]]]></description>
		<wfw:commentRss>http://www.knowledgenetworklearning.net/tools/speakingimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collect information: for comment</title>
		<link>http://www.knowledgenetworklearning.net/tools/livebinder/</link>
		<comments>http://www.knowledgenetworklearning.net/tools/livebinder/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 09:59:27 +0000</pubDate>
		<dc:creator>knownetlearn</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.knowledgenetworklearning.net/?p=245</guid>
		<description><![CDATA[http://livebinders.com The Basics &#8220;LiveBinders is dedicated to helping you empower others with the information you work hard to collect. If you&#8217;re like us, you&#8217;ve used &#8216;creative&#8217; tactics to keep track of all your links either through email, word documents or endless lists in your browser bookmarks folder. It&#8217;s hard to put a group of links [...]]]></description>
		<wfw:commentRss>http://www.knowledgenetworklearning.net/tools/livebinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

